|
2012-2013 Season Complete |
||
|
|
-- | ![]() Florida State Seminoles |
|
|
||
| Date | Day | Opponent | Location | TV/Radio | Time/Result |
| 09/01/2012 | Saturday | Murray State | Tallahassee, FL | ESPN3 | W 69-3 |
| 09/08/2012 | Saturday | Savannah State | Tallahassee, FL | ESPN3 | W 55-0 |
| 09/15/2012 | Saturday | Wake Forest * | Tallahassee, FL | ESPN | W 55-0 |
| 09/22/2012 | Saturday | Clemson * | Tallahassee, FL | ABC | W 49-37 |
| 09/29/2012 | Saturday | South Florida | Tampa, FL | ESPN | W 30-17 |
| 10/06/2012 | Saturday | North Carolina State * | Raleigh, NC | ABC/ESPN2 | L 17-16 |
| 10/13/2012 | Saturday | Boston College * | Tallahassee, FL | ESPN2 | W 51-7 |
| 10/20/2012 | Saturday | Miami * | Miami Gardens, FL | ABC | W 33-20 |
| 10/27/2012 | Saturday | Duke * | Tallahassee, FL | ESPNU | W 48-7 |
| 11/03/2012 | Saturday | OPEN DATE | -- | -- | -- |
| 11/08/2012 | Thursday | Virginia Tech * | Blacksburg, VA | ESPN | W 28-22 |
| 11/17/2012 | Saturday | Maryland * | College Park, MD | ESPNU | W 41-14 |
| 11/24/2012 | Saturday | Florida | Tallahassee, FL | ABC/ESPN | L 37-26 |
| ACC Championship Game | |||||
| 12/01/2011 | Saturday | Georgia Tech | Charlotte, NC | ESPN | W 21-15 |
| Bowl Game: Orange Bowl |
|||||
| 01/01/2013 | Tuesday | #15 Northern Illinois (12-1) | Miami, FL | ESPN | W 31-10 |
| Conference | Non-Conference | Regular Season |
Championship/Bowl | Overall Record |
| 7-1 | 3-1 | 10-2 | 2-0 | 12-2 |
| 4-0 (home) | 2-1 (home) | 6-1 (home) | 1-0 (home) | 7-1 (home) |
| 3-1 (road) | 1-0 (road) | 4-1 (road) | 1-0 (road) | 5-1 (road) |












